產(chǎn)品簡介:黏膠基碳纖維石墨氈的纖維缺陷少,通過合理的編織針刺及石墨化工藝,使產(chǎn)品具有較低的導(dǎo)熱系數(shù),合理的密度,良好的抗氧化性等特性,在實際應(yīng)用中展現(xiàn)出良好的保溫效果。
Product introduction: Fibers of Rayon viscose fiber felt have lesser defects, produced by reasonable weaving acupuncture and graphitization processes to make sure felt has low thermal conductivity, reasonable bulk density ,good antoxidant properties ,felt showed good function in applications.
技術(shù)參數(shù) Specification
參數(shù)項 Proparty | TFA1纖維 fiber | TFA2纖維 fiber |
導(dǎo)熱系數(shù)W/mk Theral conductivity,W/m.k | 0.07-0.11 | 0.08-0.12 |
碳含量,% Carbon content, % | ≥99.85 | ≥99.85 |
灰分,ppm Ash content.ppm | ≦500 | ≦500 |
體積密度,g/cm3 Bulk density, g/cm3 | 0.09-0.11 | 0.10-0.12 |
無氧環(huán)境最高使用溫度區(qū)間,℃ Stablitiy in inert(oxidize-free) ambience.℃ | n.d | n.d |
有氧環(huán)境最高使用溫度區(qū)間,℃ Stablitiy in oxidizer ambience, ℃ | 320-360 | 300-340 |
寬度,cm Width.cm | 0-135 | 0-135 |
厚度,mm Thickness, mm | 10±0.5 | 10±0.5 |
上一條:石墨氈
下一條:黏膠基碳纖維石墨氈 |
返回列表 |